1 | Name | Irland Fardani, S.Si, M.T, |
2 | Gender | Male |
3 | Functional | Instructor (Asisten Ahli) |
4 | Unisba Employee ID number | D.14.0.617 |
5 | NIDN (National Lecturer Master Number) | 0425118503 |
6 | Irlan128@gmail.com | |
7 | Office address | Jl. Tamansari No 1 Bandung 40116 |
8 | Unisba Phone number | (022) 4203368 ext. 204 |
9 | Graduates Who Have Been Produced | – |
10 | Courses taught | 1. Geospasial |
2. Planning Information System | ||
3. Studio 2 Geospatial | ||
B. Education History
Bachelor (S-1) | Master (S-2) | Doctoral (S-3) | |
Name of College | Bandung Institute of Technology | Bandung Institute of Technology | |
Knowledge field | Meteorology | Geodetics and Geomatics Engineering | |
Year of Entry-Pass | 2003-2008 | 2009-2012 | |
Thesis / Dissertation Title | Study of Correlation Between Soil Moisture and Satellite Image Based Land Use (Study Area: Bandung Basin) | Estimating the Relationship of Carbon Reserve Value with Multivariable Vegetation Index from ALOS AVNIR 2 Satellite Image | |
Name of Supervisor / Promoter | Dr. Sri Hartati Soenarmo, Ir., M.SP. | Prof. Ketut Wikantika, Dr. Agung Budi Harto |
C. Research Experience in the Last 5 Years
No. | Years | Research Title | Institution |
1 | 2014 | Study of the Effect of Development of High Rise Building on Transportation, Case Study in Jatinangor Educational Area | UNISBA Research and Community Service Institute |
2 | 2017 | Study of the meaning of the space of the Kanoman Palace and Kacirebonan Palace Area | DIKTI Grant |
3 | 2018 | Study of the meaning of the space of the Kanoman Palace and Kacirebonan Palace Area | DIKTI Grant |
D. Experience of Community Service in the Last 5 Years